Native American Dollar Mintages

mintages

The mintage levels for the Native American Dollars have been at both extremes during the course of the series. After initial production at high levels, the most recent issues have seen production at extremely low levels.

The production levels for circulation strike versions of the series have in large part been driven by the production of Presidential Dollars due to a provision within Public Law 110-82. The law required that the number of coins minted and issued with the Native American Dollar design shall not be less than 20% of the total number of $1 coins minted and issued for the year.

From 2009 to 2011, the Presidential Dollars were struck and distributed for circulation across four different designs. During these years, the 20% requirement resulted in correspondingly high production for Native American Dollars. From 2012 onwards, the production of Presidential Dollars for circulation was suspended, resulting in a drop in production for Native American Dollars.

The highest mintage for the series occurred for the 2010-D issue, which saw total production of 48.72 million pieces. The lowest mintage occurred for the 2021-P and 2021-D issues, which saw production of 1.26 million pieces each.

Issue Philadelphia Denver Total
2009 Three Sisters 39,200,000 35,700,000 74,900,000
2010 Haudenosaunee 32,060,000 48,720,000 80,780,000
2011 Wampanoag Treaty 29,400,000 48,160,000 77,560,000
2012 Spread of the Horse 2,800,000 3,080,000 5,880,000
2013 Treaty with the Delawares 1,820,000 1,820,000 3,640,000
2014 Native Hospitality 3,080,000 5,600,000 8,680,000
2015 Mohawk Ironworkers 2,800,000 2,100,000 4,900,000
2016 Code Talkers 2,800,000 2,100,000 4,900,000
2017 Sequoyah 1,820,000 1,540,000 3,360,000
2018 Jim Thorpe 1,400,000 1,400,000 2,800,000
2019 Space Program 1,400,000 1,540,000 2,940,000
2020 Elizabeth Peratrovich 1,400,000 1,260,000 2,660,000
2021 Military Service 1,260,000 1,260,000 2,520,000

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply